Provider Information for 1609295732
The following NPI(s) contain information matching your search criteria. Please select the NPI to view all the data associated with the NPI.
Please Note: Issuance of an NPI does not ensure or validate that the Health Care Provider is Licensed or Credentialed. For more information please refer to NPI: What You Need to Know
JESSICA HENDRIX NCC, LPC
Sex: Female
NPI: 1609295732
Last Updated: 2024-02-27
Certification Date: 2024-02-27
Certification Date: 2024-02-27
Details
Name | Value | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPI | 1609295732 | ||||||||||||||||
Enumeration Date | 2014-04-16 | ||||||||||||||||
NPI Type | NPI-1 Individual | ||||||||||||||||
Sole Proprietor | YES | ||||||||||||||||
Status | Active | ||||||||||||||||
Mailing Address | 495 THOMAS JONES WAY STE 204 EXTON, PA 19341-2553 United States Phone: 610-892-3800 | Fax:484-468-1412 | ||||||||||||||||
Primary Practice Address | 495 THOMAS JONES WAY STE 204 EXTON, PA 19341-2553 United States Phone: 610-892-3800 | Fax:484-468-1412 | ||||||||||||||||
Secondary Practice Address(es) | |||||||||||||||||
Health Information Exchange |
| ||||||||||||||||
Other Identifiers |
| ||||||||||||||||
Taxonomy |
|