Provider Information for 1992019533
The following NPI(s) contain information matching your search criteria. Please select the NPI to view all the data associated with the NPI.
Please Note: Issuance of an NPI does not ensure or validate that the Health Care Provider is Licensed or Credentialed. For more information please refer to NPI: What You Need to Know
Ms. ANDREA LINDSAY-KELLEY MSW, MPH, LICSW
Other Names:Professional Name:ANDREA KELLEYSex: Female
NPI: 1992019533
Last Updated: 2018-09-26
Certification Date:
Certification Date:
Details
Name | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPI | 1992019533 | ||||||||||||
Enumeration Date | 2010-08-05 | ||||||||||||
NPI Type | NPI-1 Individual | ||||||||||||
Sole Proprietor | NO | ||||||||||||
Status | Active | ||||||||||||
Mailing Address | 275 CURVE ST BRIDGEWATER, MA 02324-3418 United States Phone: 508-484-5935 | Fax:617-328-1635 | ||||||||||||
Primary Practice Address | 10 GRANITE ST FL 3 QUINCY, MA 02169-5021 United States Phone: 508-484-5935 | Fax: | ||||||||||||
Secondary Practice Address(es) | 88 LINCOLN ST | ||||||||||||
Health Information Exchange |
| ||||||||||||
Other Identifiers |
| ||||||||||||
Taxonomy |
|