Please Note: Issuance of an NPI does not ensure or validate that the Health Care Provider
is Licensed or Credentialed. For more information please refer to
NPI: What You Need to Know
DR. BARTLEY GRAY CILENTO JR. MD
Gender: MALE
NPI: 1326025750
![]() |
Last Updated: | 2011-09-23 | ||
Certification Date: |
Details
Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPI | 1326025750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enumeration Date | 2005-12-28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NPI Type | 1 - Individual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sole Proprietor | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mailing Address |
300 LONGWOOD AVE
CHILDRENS UROLOGICAL FOUNDATION
BOSTON, MA 02115-5724 United States Phone: 617-355-8338 | Fax: 617-730-0474 View Map ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Practice Address |
300 LONGWOOD AVE
CHILDRENS UROLOGICAL FOUNDATION
BOSTON, MA 02115-5724 United States Phone: 617-355-8338 | Fax: 617-730-0474 View Map ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Information Exchange |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Identifiers |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy |
|